Return ID | Type | Reason | Status | Quantity | Refund Amount | Actions |
---|---|---|---|---|---|---|
RTN-1001 | Quality Issue | Defective Product | Approved | 2 | $199.99 | |
RTN-1002 | Shipping Error | Wrong Item Shipped | Processing | 1 | $89.50 | |
RTN-1003 | Customer Decision | Changed Mind | Received | 1 | $49.99 | |
RTN-1004 | Transportation Damage | Damaged in Transit | Completed | 3 | $299.97 | |
RTN-1005 | Customer Return | No Longer Needed | Rejected | 1 | $79.00 |
Received Processing Approved Rejected Completed
Quality Issue Shipping Error Customer Decision Transportation Damage Wrong Item