AI Financial Security Agent Performance Dashboard - March 26, 2025 (Yearly Basis)

Period Metric Target (₹) Actual (₹) Achievement (%) Growth (%) Trend
Yearly (2024) Bank Guarantees (BG) Secured ₹50,00,000 ₹52,00,000 104% +8% (vs 2023) Upward
Yearly (2024) Earnest Money Deposits (EMD) Managed ₹20,00,000 ₹19,00,000 95% -5% (vs 2023) Stable
Yearly (2024) Fixed Deposits (FD) Maintained ₹1,00,00,000 ₹1,05,00,000 105% +10% (vs 2023) Upward
Yearly (2024) Letters of Credit (LC) Issued ₹75,00,000 ₹72,00,000 96% +4% (vs 2023) Stable
Yearly (2024) Post-Dated Cheques (PDC) Processed ₹30,00,000 ₹31,00,000 103% +6% (vs 2023) Upward
Yearly (2024) Customer Credit Limits Managed ₹2,00,00,000 ₹1,95,00,000 98% +3% (vs 2023) Stable
Yearly (2024) Warranty Provisions Secured ₹25,00,000 ₹26,00,000 104% +8% (vs 2023) Upward
Yearly (2024) Guarantees Issued ₹40,00,000 ₹38,00,000 95% -5% (vs 2023) Stable
Yearly (2024) Compliance to Standards (%) 100% 99% 99% +1% (vs 2023) Stable
Yearly (2024) Financial Security Management Costs ₹15,00,000 ₹14,00,000 107% (Below Target) -7% (vs 2023) Upward (Cost Reduction)